Filters Reset
Save Search
Save your search to get Alerts
225 Properties
225 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 910 SqFt$675,000Open Fri 10AM-12PM
- 1/32 322 Beds 2 Baths 1,187 SqFt$795,900Open Sat 11AM-2PM
527 10th AVE #611, San Diego, CA 92101
Listed by Labrina Harper of Berkshire Hathaway HomeService
Condo
- 1/22 221 Bed 1 Bath 553 SqFt$458,000Open Sat 12PM-2PM
- 1/26 261 Bed 1 Bath 1,036 SqFt$830,000Open 5/29 10AM-12PM
- 3 Beds 2 Baths 1,585 SqFt$759,000Open 6/13 3PM-6PM
- 1/31 311 Bed 2 Baths 1,044 SqFt$749,000Open Sun 1PM-4PM
- 1/49 492 Beds 2 Baths 1,168 SqFt$699,000Open Sat 1PM-3PM
- 1/32 321 Bed 1 Bath 855 SqFt$625,000Open Sat 12PM-3PM
- 1/44 442 Beds 2 Baths 1,238 SqFt$879,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 1,118 SqFt$599,999Open Fri 11AM-1PM
- 3D2 Beds 2 Baths 1,030 SqFt$699,000Open Thu 4PM-6PM
- 1/23 232 Beds 2 Baths 1,028 SqFt$699,000New
- 1/34 341 Bed 2 Baths 1,036 SqFt$690,000New
- 1/30 301 Bath 482 SqFt$429,000New
- 1/39 391 Bed 2 Baths 1,055 SqFt$849,900New
- 1/69 691 Bed 2 Baths 1,450 SqFt$825,000New
- 1/31 311 Bed 1 Bath 734 SqFt$499,900New
235 Market Street #403, San Diego, CA 92101
Listed by Gregg Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/25 253 Beds 2 Baths 1,285 SqFt$890,000New
- 1/21 211 Bed 1 Bath 696 SqFt$529,000New
- 1/22 221 Bed 1 Bath 650 SqFt$489,900New
- 1/42 422 Beds 2 Baths 1,262 SqFt$670,000New
- 1/44 442 Beds 2 Baths 1,029 SqFt$679,000New
1080 Park Blvd #902, San Diego, CA 92101
Listed by Nicole Meacham of Hunter & Maddox Intl. Inc.
Condo
- 1/37 371 Bed 1 Bath 648 SqFt$519,000Coming Soon
- 1/30 301 Bed 1 Bath 892 SqFt$528,000New